Size chart
Women's clothing size
Size | XS | S | M | L |
---|---|---|---|---|
Euro | 32/34 | 36 | 38 | 40 |
USA | 0/2 | 4 | 6 | 8 |
Bust(in) | 31-32 | 33 | 34 | 36 |
Bust(cm) | 80.5-82.5 | 84.5 | 87 | 92 |
Waist(in) | 24-25 | 26 | 27 | 29 |
Waist(cm) | 62.5-64.5 | 66.5 | 69 | 74 |
Hips(in) | 34-35 | 36 | 37 | 39 |
Hips(cm) | 87.5-89.5 | 91.5 | 94 | 99 |
How To Measure Your Bust
With your arms relaxed at your sides, measure around the fullest part of your chest.
How To Measure Your Waist
Measure around the narrowest part of your natural waist, generally around the belly button. To ensure a comfortable fit, keep one finger between the measuring tape and your body.
Κωδικός:
160184
Προσθήκη στη λίστα επιθυμιών
Frame | Aluminium comfort frame with fully integrated battery |
Frame height | 45cm |
Colors | bordeuax Matt |
circuit | SHIMANO Nexus 7-speed hub gear |
Brakes | PROMAX V-Brakes |
Fork | SR SUNTOUR NEX E25 suspension fork |
Tires | CST 28 x 2.0, 50-622 |
Accesories | Fully equipped according to StVZO, comfortable saddle, suspended seat post |
integrated frame lock, air pump, push assist, adjustable handlebar stem, LCD display | |
Engine type | Mid-engine |
Engine Manufacturer | SFM |
Engine power | 250W |
Torque | 70Nm |
Battery assembly | Intube battery |
Battery performance | 36V, 11.6Ah, 418Wh |
Weight | 29 kg (with battery) |