Women's clothing size
Size | XS | S | M | L |
---|---|---|---|---|
Euro | 32/34 | 36 | 38 | 40 |
USA | 0/2 | 4 | 6 | 8 |
Bust(in) | 31-32 | 33 | 34 | 36 |
Bust(cm) | 80.5-82.5 | 84.5 | 87 | 92 |
Waist(in) | 24-25 | 26 | 27 | 29 |
Waist(cm) | 62.5-64.5 | 66.5 | 69 | 74 |
Hips(in) | 34-35 | 36 | 37 | 39 |
Hips(cm) | 87.5-89.5 | 91.5 | 94 | 99 |
With your arms relaxed at your sides, measure around the fullest part of your chest.
Measure around the narrowest part of your natural waist, generally around the belly button. To ensure a comfortable fit, keep one finger between the measuring tape and your body.
MODEL RD-TZ500-GS
SERIES TOURNEY TZ500 Series
Color Series color
Rear speeds 6
Compatible chain HG 8/7/6-speed
Mount|Direct attachment (conventional) ✔
Mount|Riveted adapter (ROAD type) ✔
Cable adjuster ✔
Max. front difference 20T
Total capacity 34T
Low sprocket|Max. 28T
Low sprocket|Min. 28T
Top sprocket|Max. 14T
Top sprocket|Min. 14T
Pulley|Teeth 11/11T
MODEL FD-TZ500-DS
3(friction)x8/7-speed
42T
SPEEDS - 6/7 sk
TYPE - Front switch